<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Simpson Design</title>
	<atom:link href="http://joesimpsondesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joesimpsondesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 16:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flash Interactives &amp; Animation</title>
		<link>http://joesimpsondesign.com/2012/flash-interactives-animation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-interactives-animation</link>
		<comments>http://joesimpsondesign.com/2012/flash-interactives-animation/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:33:48 +0000</pubDate>
		<dc:creator>Joe A Simpson Jr</dc:creator>
				<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Children's Games]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://joesimpsondesign.com/?p=1238</guid>
		<description><![CDATA[<br/>Joe Simpson Design will add a layer interactivity to your website content by using Adobe...]]></description>
			<content:encoded><![CDATA[<br/><p>Joe Simpson Design will add a layer interactivity to your website content by using Adobe Flash. Need to add a full featured video player or an image carousel as the focal point of your home page? Or animation with an interactive graphic that brings a complex factual data to life.</p>
<ul>
<li><a href="http://www.metro.net/interactives/biketowork/" target="_blank">Bike to Work Week CO2 Calculator</a></li>
<li>Accessible video player (with captioning)</li>
<li>Trolley Jollies, Career Day coloring activity</li>
</ul>
<p><a href="http://joesimpsondesign.com/2012/flash-interactives-animation/bike-to-work-calculator/" rel="attachment wp-att-1330"><img class="alignnone  wp-image-1330" title="Bike to Work Calculator" src="http://joesimpsondesign.com/wp-content/uploads/2012/04/Bike-to-Work-Calculator.png" alt="Bike to Work Calculator" width="420" height="210" /></a></p>
<h6></h6>
<h6>* Flash is not fully supported on all mobile platforms, which could impact its full effectiveness. Much of the functionality sought in Flash content is now done with AJAX, JavaScript and HTML5.</h6>
]]></content:encoded>
			<wfw:commentRss>http://joesimpsondesign.com/2012/flash-interactives-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Graphics</title>
		<link>http://joesimpsondesign.com/2012/motion-graphics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motion-graphics</link>
		<comments>http://joesimpsondesign.com/2012/motion-graphics/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:15:39 +0000</pubDate>
		<dc:creator>Joe A Simpson Jr</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Web Design and Technology]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Adobe Master Collection]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Premiere]]></category>

		<guid isPermaLink="false">http://joesimpsondesign.com/?p=1235</guid>
		<description><![CDATA[<br/>A motion graphic can add life to otherwise static content, instructional material or still imagery....]]></description>
			<content:encoded><![CDATA[<br/><p>A motion graphic can add life to otherwise static content, instructional material or still imagery. Weave in special effects, typography and video content and the outcome will communicate to your audience broadcast on the Internet, on television or at your meeting.</p>
<h3><a title="Metro.net Beta Website Tour" href="http://youtu.be/-v7mfMm5paA" target="_blank">Metro.net BETA Tour (2009)</a></h3>
<p>This piece was an introduction to our transit customers of the new features and look of the metro.net website. Metro&#8217;s new website offers a fresh perspective on LA County transportation issues, providing a wealth of information in a clean, customer-friendly manner.</p>
<h3>Imagine (2009)</h3>
<p>Residents of Los Angeles County were to vote on an initiative to build a number of rail, bus and highway projects and this motion piece was a tool to inform voters of the benefits of a YES vote. This piece accompanied a special website, direct mail and radio campaigns.</p>
<h3>Transit Access Pass (2008)</h3>
<div>What is a Universal Fare System? This was the challenge the Transit Access Pass team was faced with. Our operators, municipal transit partners and customers needed to be informed about a major initiative to change a culture and a system of paper dollars and coins and transition to a chargeable card system. This piece was very whimsical to balance out a change to a system over 80 years old.</div>
]]></content:encoded>
			<wfw:commentRss>http://joesimpsondesign.com/2012/motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability, User-Experience and User-Interface</title>
		<link>http://joesimpsondesign.com/2012/usability-user-experience-and-user-interface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usability-user-experience-and-user-interface</link>
		<comments>http://joesimpsondesign.com/2012/usability-user-experience-and-user-interface/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:25:30 +0000</pubDate>
		<dc:creator>Joe A Simpson Jr</dc:creator>
				<category><![CDATA[User Interface and Experience]]></category>
		<category><![CDATA[Card Sorting]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://joesimpsondesign.com/?p=1182</guid>
		<description><![CDATA[<br/>Some of the best websites are responsive to their customer needs and consistently revisit content...]]></description>
			<content:encoded><![CDATA[<br/><p>Some of the best websites are responsive to their customer needs and consistently revisit content or features for effectiveness then modify accordingly. Unfortunately, most sites are created based on personal opinion. In order to grow your website traffic and add to your bottom line you must use the tools the will clearly tell you the story of where your site visitors are clicking to help organize and update website real estate most effectively.</p>
<p>Joe Simpson Design will meet with your to develop a plan to carefully study your website. We&#8217;ll conduct a series of usability experience practices to find out what <em>customers</em> are using, what types of information they use most and architect the new website design around these pathways.</p>
<p>First, online surveys are conducted. These surveys ask a number of multiple choice questions related to information Metro departments and staffers feel important or high priority. This survey is also used to solicit participants who actually <em>use</em> the site in on-site usability testing. Additional test participants are recruited through traditional means as well.</p>
<p>Customers are brought in to participate in testing activities consisting of task-based questions &#8211; find and open a document, locate a chart or graphic, etc. This feedback is video recorded and the customers responses are studied and suggestions documented.</p>
<p>Finally, internal department clients or stakeholders, marketing and design studio staff information architecture card sorting exercises were conducted. This organizational feedback and testing resulted in a number of innovations or changes on site.</p>
<p>By bringing focus to the most popular visitor paths, adjust your company message to offer better exposure and create a schedule to keep content fresh and viable, your customers will get what<em> they</em> need and <em>you</em> want.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesimpsondesign.com/2012/usability-user-experience-and-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration</title>
		<link>http://joesimpsondesign.com/2012/illustration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustration</link>
		<comments>http://joesimpsondesign.com/2012/illustration/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:40:59 +0000</pubDate>
		<dc:creator>Joe A Simpson Jr</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://joesimpsondesign.com/?p=1163</guid>
		<description><![CDATA[<br/>An illustrator at heart, Joe has been sketching since childhood. But instead of sketching the...]]></description>
			<content:encoded><![CDATA[<br/><p>An illustrator at heart, Joe has been sketching since childhood. But instead of sketching the Starship Enterprise or Spider-man on brown paper bags he now uses pencils and Wacom tablets to create digital illustrations with soul and personality. From editorial illustrations depicting new security features of public transit vehicles for a publication to updating the &#8216;Safety Kids&#8217; for an online interactive kids game or an original piece customized to your needs, Joe Simpson Design.</p>
<h3><a title="Metro Safety Kids Interactive Illustrations" href="http://joesimpsondesign.com/metro-safety-kids-interactive-illustrations/">Metro Safety Kids Interactive</a></h3>
<p>Born as CGI characters in a series of safety videos geared to Los Angeles Unified School District area children ages 9-10 (grades 4-5) along Metro System bus and rail routes and that use the stations. This collaboration with a Flash developer, created games, quizzes and presented video content in a playful, engaging and whimsical fashion. I was asked to update their look, making them more kid friendly in a traditional cartoon style.</p>
<h3>Pope John Paul II Papal Visit, Hamtramck, Michigan</h3>
<p>Detroit hosted Pope John Paul II in 1995 and the Chrysler Corporation&#8217;s newsletter needed an illustration for a story. This woodcut-style illustration conveyed a message of peace and warmth.</p>
<h3>Metrolink 10-Trip Machine &#8216;How To&#8217; Decals</h3>
<p>In 1991, Southern California Regional Rail Authority (Metrolink) began long distance commuter rail service and needed an extensive identity as well as information graphics. This illustration was created for the ticket validation machines to show users how to insert their tickets. Twenty years later, these illustrations are still in use around Metrolink stations throughout Southern California.</p>
<h3>Intersection Safety Cameras (Light Rail Vehicles)</h3>
<p>New traffic patterns and hazards created by Light Rail traffic traveling through densely populated areas and Metro Los Angeles&#8217; attempts to make these interactions safer. To prevent automobile drivers from going around crossing guard arms, enforcement cameras were installed. Informative illustrations depicting the cameras in the environment for a newsletter story in Metro Moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesimpsondesign.com/2012/illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos &amp; Symbols</title>
		<link>http://joesimpsondesign.com/2012/logos-symbols/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logos-symbols</link>
		<comments>http://joesimpsondesign.com/2012/logos-symbols/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:32:03 +0000</pubDate>
		<dc:creator>Joe A Simpson Jr</dc:creator>
				<category><![CDATA[Logos & Symbols]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Symbols]]></category>

		<guid isPermaLink="false">http://joesimpsondesign.com/?p=1160</guid>
		<description><![CDATA[<br/>Your company&#8217;s logo is like your signature, a unique personal expression of who you are....]]></description>
			<content:encoded><![CDATA[<br/><p>Your company&#8217;s logo is like your signature, a unique personal expression of who you are. We create brands that are worthy of attention in the marketplace.</p>
<ul>
<li>Black Women Lawyers Association of Los Angeles, Incorporated</li>
<li>Cellular Depot</li>
<li>Trolley Jollies</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joesimpsondesign.com/2012/logos-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widgets &amp; 3rd Party Tools</title>
		<link>http://joesimpsondesign.com/2012/widgets-third-party-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=widgets-third-party-tools</link>
		<comments>http://joesimpsondesign.com/2012/widgets-third-party-tools/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:20:28 +0000</pubDate>
		<dc:creator>Joe A Simpson Jr</dc:creator>
				<category><![CDATA[Widgets & Third Party]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://joesimpsondesign.com/?p=1158</guid>
		<description><![CDATA[<br/>Need to leverage open source tools like Widgetbox, Wufoo, Google Maps, SurveyMonkey or Polldaddy on...]]></description>
			<content:encoded><![CDATA[<br/><p>Need to leverage open source tools like Widgetbox, Wufoo, Google Maps, SurveyMonkey or Polldaddy on your website? We&#8217;ll extend your solution by finding the best of the third-party tools.</p>
<h3>Projects</h3>
<ul>
<li>America Fast Forward Countdown Widget</li>
<li>Metro Web Request Form</li>
<li>Metro Expo Line Countdown Widget</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joesimpsondesign.com/2012/widgets-third-party-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO, Visitor Trends &amp; Analytics</title>
		<link>http://joesimpsondesign.com/2012/visitor-trends-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visitor-trends-analytics</link>
		<comments>http://joesimpsondesign.com/2012/visitor-trends-analytics/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:00:41 +0000</pubDate>
		<dc:creator>Joe A Simpson Jr</dc:creator>
				<category><![CDATA[SEO/Analytics]]></category>

		<guid isPermaLink="false">http://joesimpsondesign.com/?p=1156</guid>
		<description><![CDATA[<br/>Your website should work for you. Don&#8217;t populate your site with content you feel your...]]></description>
			<content:encoded><![CDATA[<br/><p>Your website should work for you. Don&#8217;t populate your site with content you feel your customers need. Listen to the numbers and craft your content accordingly. The most successful websites are fluid and changing to meet customer needs based on views, click-throughs and search engine optimization to signal effectiveness.</p>
<p>Whether it is WordPress.com Stats or Google Analytics, you&#8217;ll have the tools to prioritize and review content in real-time.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesimpsondesign.com/2012/visitor-trends-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress &amp; Content Management Systems</title>
		<link>http://joesimpsondesign.com/2012/cms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms</link>
		<comments>http://joesimpsondesign.com/2012/cms/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:03:37 +0000</pubDate>
		<dc:creator>Joe A Simpson Jr</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Web Design and Technology]]></category>
		<category><![CDATA[Child Theme]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://joesimpsondesign.com/?p=1062</guid>
		<description><![CDATA[<br/>WordPress, Drupal and Joomla have revolutionized web site design and management. With a modular framework...]]></description>
			<content:encoded><![CDATA[<br/><p>WordPress, Drupal and Joomla have revolutionized web site design and management. With a modular framework with plugins, these tools allow companies an extensive function set and the ability to easily allow customers to provide content to their own sites. We&#8217;ll build your site from the ground up using child-theming that will customize your presentation, extend your brand and grow your site.</p>
<h3>WordPress Sites</h3>
<ul>
<li>America Fast Forward</li>
<li>Developer.metro.net</li>
<li>Skeins &amp; Things</li>
<li>Joe Simpson Design</li>
<li>Non-Threatening Black Guy</li>
<li>The Source</li>
<li>Metro Primary Resources</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joesimpsondesign.com/2012/cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media</title>
		<link>http://joesimpsondesign.com/2012/social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media</link>
		<comments>http://joesimpsondesign.com/2012/social-media/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:00:14 +0000</pubDate>
		<dc:creator>Joe A Simpson Jr</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://joesimpsondesign.com/?p=1059</guid>
		<description><![CDATA[<br/>Take it to the streets! With the advent of mobile devices and the proliferation and...]]></description>
			<content:encoded><![CDATA[<br/><p>Take it to the streets! With the advent of mobile devices and the proliferation and maturation of the Internet,</p>
]]></content:encoded>
			<wfw:commentRss>http://joesimpsondesign.com/2012/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing</title>
		<link>http://joesimpsondesign.com/2012/social-media-presencestrategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-presencestrategy</link>
		<comments>http://joesimpsondesign.com/2012/social-media-presencestrategy/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:17:27 +0000</pubDate>
		<dc:creator>Joe A Simpson Jr</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Web Design and Technology]]></category>

		<guid isPermaLink="false">http://localhost/?p=982</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/>]]></content:encoded>
			<wfw:commentRss>http://joesimpsondesign.com/2012/social-media-presencestrategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.157 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 11:19:10 -->

